3800TM MicroBlender |
|
|
|
SPECIFICATIONS |
|
| DIMENSIONS H x W x D | 3.5"x3.4"x3.6" 89x86x91 (mm) |
| WEIGHT | 2.75 lbs. 1.25 kg |
| ACCURACY | ±3% |
| SUPPLY PRESSURES | 30 - 75 PSIG 2.1 - 5.3 kg/cm2 |
| ALARM ACTIVATION AND BYPASS | When supply pressures differ by 20 ±2 PSI |
| NO. OF PORTS | 2 |
| OVERALL FLOW RANGE | 20-120 LPM |
| BLEED FLOW | 10-120 LPM when activated |
| NOTE: Combined flow from all outlet ports on any one blender will not exceed the maximum stated flow. | |
ORDERING INFORMATION |
|
| P/N: | Description: |
| 03800 | 3800 MicroBlender w/15' Hoses |
| 03800A | 3800 MicroBlender w/out Hoses |
| 03804 | 3800 MicroBlender w/Hoses and Air Inlet Filter/Water Trap |
| Recommended Accessories | |
| 00060 | Hose, Oxygen, High Press., 15', Male/Female |
| 00066 | 90° Elbow Adapter |
| 02899 | Hose, Air, High Press., 15', Female Both Ends |
| 03867 | Hose, Air, High Press., 3', Female Both Ends |
| 03868 | Hose, Oxygen, High Press., 3', Male/Female |
| 04322 | Bracket, Dovetail, Pole Mount |
| 05141 | Bracket, Dovetail, Accepts Built-in Blender Bracket |
| 05213 | Bracket, Dovetail, Wall Mount, Female |
| 05473 | DISS Air/Oxygen Adapter |
| 09440 | Rail Mount |
| 07426 | Air Inlet Filter/Water Trap |
| 03220 | Flowmeter, Oxygen (0 - 15 LPM) Includes Wingnut |
| 09437 | Bracket, Dovetail, Railmount |
| NOTE: All Bird MicroBlenders are available with N.I.S.T. Inlet Fittings. | |