UltraBlender |
|
|
|
SPECIFICATIONS |
|
| DIMENSIONS H x W x D | 5.0"x4.8"x3.6" 89x122x91 (mm) |
| WEIGHT | 4.00 lbs. 1.82 kg |
| ACCURACY | ±3% |
| SUPPLY PRESSURES | 30 - 75 PSIG 2.1 - 5.3 kg/cm2 |
| ALARM ACTIVATION AND BYPASS | When supply pressures differ by 20 ±2 PSI |
| NO. OF PORTS | 2 |
| OVERALL FLOW RANGE | 0 - 30 LPM |
| BLEED FLOW | 2.5 - 3.50 LPM when activated |
| NOTE: Combined flow from all outlet ports on any one blender will not exceed the maximum stated flow. | |
CONFIGURATION |
|
| P/N: | Left Side Flowmeter | Right Side Flowmeter |
| 10040A | 2.0 - 16 LPM increments of 1 | .1 - 1.0 LPM increments of .1 |
| 10041A | 2.0 - 16 LPM increments of 1 | .5 - 5.0 LPM increments of .5 |
| 10042A | 2.0 - 16 LPM increments of 1 | 1.0 - 10 LPM increments of 1 |
| 10046A | 2.0 - 16 LPM increments of 1 | 2.0 - 16 LPM increments of 1 |
| 10047A | 1.0 - 10 LPM increments of 1 | .1 - 1.0 LPM increments of .1 |
| 10048A | 1.0 - 10 LPM increments of 1 | .5 - 5.0 LPM increments of .5 |
| 10049A | 1.0 - 10 LPM increments of 1 | 1.0 - 10 LPM increments of 1 |
| *Current configurations only. Additional configurations may be available upon request. | ||
ORDERING INFORMATION |
||
| P/N: | Description: |
| 10040 | UltraBlender w/15' Hoses |
| 10040A | UltraBlender w/out Hoses |
| Recommended Accessories | |
| 00060 | Hose, Oxygen, High Press., 15', Male/Female |
| 00066 | 90° Elbow Adapter |
| 02899 | Hose, Air, High Press., 15', Female Both Ends |
| 03867 | Hose, Air, High Press., 3', Female Both Ends |
| 03868 | Hose, Oxygen, High Press., 3', Male/Female |
| 04322 | Bracket, Dovetail, Pole Mount |
| 05141 | Bracket, Dovetail, Accepts Built-in Blender Bracket |
| 05213 | Bracket, Dovetail, Wall Mount, Female |
| 05473 | DISS Air/Oxygen Adapter |
| 09440 | Rail Mount |
| 07426 | Air Inlet Filter/Water Trap |
| 03220 | Flowmeter, Oxygen (0 - 15 LPM) Includes Wingnut |
| 09437 | Bracket, Dovetail, Railmount |