V.I.P. BIRD Gold and Sterling |
|
CONTROLS |
| Alarm Silence | On/Off (I/O) |
| Alarm Volume | 66-85dB at 1 meter |
| Apnea Switch | 10 to 60 sec. |
| Assist Sensitivity Pressure Triggered | 1 to 20 cmH20, OFF |
| Assist
Sensitivity Flow Triggered w/Inf. Sensor (all modes) |
0.2 to 3 lpm, OFF |
| Assist Sensitivity
Flow Triggered w/Ped. Sensor (no TCPL) |
1.0 to 5.0 lpm, OFF |
| Bias Flow w/Infant Flow Sensor | 3lpm (except TCPL) |
| Bias Flow w/Pediatric Flow Sensor | OFF, 5 lpm |
| Flow:
|
3
to 120 lpm (Volume & VAPS) 3 to 40 lpm (TCPL, Insp. Flow) 3 to 15 lpm (TCPL, Exp. Bias Flow) |
| Inspiratory / Expiratory Hold (Gold model only) | 0 to 3 sec. |
| Inspiratory Pause (Gold model only) | 0 to 2 sec. |
| Inspiratory Pressure | 3 to 80 cmH20 |
| Inspiratory Time | 0.10 to 3.00 sec. |
| Leak Compensation | ON/OFF |
| Mode
Select Assist Control (S)IMV/CPAP/PS |
TCPL, Volume, Pressure Control (Gold Only), VAPS (Gold Only) TCPL, Volume, Pressure Control (Gold Only), VAPS (Gold Only) |
| O2 Concentration | 21% to 100% |
| PEEP/CPAP | 0 to 24 cmH20 |
| Power | ON/OFF |
| Pressure Relief Valve | 0 to 130 cmH20 |
| Pressure Support | OFF, 1 to 50 cmH20 |
| Rate | 1 to 150 bpm |
| Rise Time (Gold Only) | 1 to 7 (1 fastest, 7 slowest) |
| Termination Sensitivity | 5 to 25% of peak flow, OFF |
| Tidal Volume | 10ml to 1200ml |
| Waveform Select | square, decelerating |
MONITORS |
|
| Airway Pressure Manometer | -20 to 140 cmH20 (minimum) |
| I:E Ratio (I:E) | 1:0.1 to 1:60 |
| Inspiratory Time (Ti) | 0.05 to 60 sec. |
| Minute Volume (VE) | 0.0
to 99.9 L w/flow sensor OFF w/no flow sensor |
| Mean Airway Pressure (MAP) | 1 to 120 cmH20 |
| Peak Inspiratory Pressure (PIP) | 1 to 130 cmH20 |
| Positive End Expiratory Pressure (PEEP) | 0 to 24 cmH20 |
| Respiratory Rate (bpm) | 0 to 250 bpm |
| Tidal Volume (VT) | 0
to 9999 ml w/flow sensor OFF w/no flow sensor |
ALARMS / LIMITS |
|
| Blender Input Gas Alarm | Air & Oxygen difference > +/-20 PSIG |
| High Breath Rate Alarm | OFF, 0 to 300 bpm |
| High Pressure Alarm | 3 to 120 cmH20 |
| High / Prolonged Pressure Alarm | PEEP/CPAP + 6 C |
| High Tidal Volume | OFF, 2 ml to 2 L |
| Low Inlet Gas Pressure Alarm | System
pressure < 22.5 PSIG or > 27.5 PSIG |
| Low Minute Volume Alarm | OFF, 0.01 to 30 L |
| Low PEEP/CPAP Pressure Alarm | Fixed
at 3 cmH20 below set PEEP/CPAP |
| Low Peak Pressure | OFF, 3 to 120 cmH20 |
| Pressure Support / VAPS Time Limit | 0.10 to 3.00 sec. |