 |
 |
Product Info Request
Sales, Service and Clinical Support Toll-Free: 800-231-2466 Phone: 714-283-2228 Fax: 714-283-8439
|
|
|
Infant Flow® SiPAP™
| CPAP Therapy
| CPAP therapy should deliver a constant, stable pressure to the infant's airways, facilitating restoration of FRC and correction of hypoxemia. Infant Flow®, with its unique, patented generator design delivers stable, non-invasive CPAP therapy in harmony with the infant's own respiratory efforts by using Fluidic Flip technology and the Coanda Effect. Infant Flow® has revolutionized the care of infants with respiratory disease, and is recognized the world over as a way to provide gentle and effective non-invasive respiratory support. The evolution of Infant Flow continues with the Infant Flow® SiPAP™.
|  | | Introducing Infant Flow® SiPAP™
| While many tiny babies born with severe lung disease and other complications of prematurity require invasive ventilatory support, certain patients may benefit from a non-invasive approach incorporating bi-level nasal CPAP and avoid the need for intubation. Still others may be successfully weaned from invasive ventilation earlier with a bi-level approach. Infant Flow® SiPAP™ provides bi-level nasal CPAP for the spontaneously breathing neonate through delivery of sighs above a baseline NCPAP pressure. These sighs may be timed, at a rate specified by the clinician, or *triggered by the patient's own inspiratory efforts.
|  | | The expanded capabilities of the Infant Flow® SiPAP™ Plus and Comprehensive* configurations combined with outstanding performance of the Infant Flow Generator may offer certain benefits when compared with conventional nasal CPAP and allow for applications to a broader range of patients who may otherwise not be candidates for non-invasive respiratory support from NCPAP alone(1-5).
|  | | | * Comprehensive Model not available in the United States
|  | | | ________________________________
|  | | (1) Efficacy of nasal intermittent positive pressure ventilation in treating apnea of prematurity. Lin CH., Wang ST., Lin YJ., Yeh TF. Pediatric Pulmonology 26 (5): 349-53:1998
|  | | (2) Lemyre B, Davis PG, De Paoli AG, Nasal intermittent positive pressure ventilation (NIPPV) versus nasal continuous positive airway pressure (NCPAP) for apnea of prematurity. Cochrane Database Syst Rev 2000;(3):CD002272,
|  | | (3) Barrington KJ, Bull D, and Finer NN. Randomized Trial of Nasal Synchronized IMV Compared With CPAP After Extubation of VLBW Infants. Pediatrics. 2001; 107:638-641.
|  | | (4) Nabeel Khalaf M, Brodsky N, Hurley J, Bhandari, V, A Prospective Randomized, Controlled Trial Comparing Synchronized Nasal Intermittent Positive Pressure Ventilation Versus Nasal Continuous Positive Airway Pressure as Modes of Extubation. PEDIATRICS Vol. 108 No. 1 July 2001, pp. 13-17
|  | | (5) Moretti C, Gizzi C, Papoff P, Lampariello S, Capoferri M, Calcagnini G, Bucci G, Comparing the effects of nasal synchronized intermittent positive pressure ventilation (nSIPPV) and nasal continuous positive airway pressure (nCPAP) after extubation in very low birth weight infants. Early Hum Dev 1999 Dec;56(2-3):167-77.
|  | |
|
|
|
Return
|
|
|